
| Vegetables | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Beans - Green/Wax | |||||||
| Beets | |||||||
| Garlic | |||||||
| Rhubarb | |||||||
| Sweet Corn | |||||||
| Tomatoes |
| Fruits | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Apples | |||||||
| Apricots | |||||||
| Cherries - Sweet | |||||||
| Cherries - Sour | |||||||
| Currants | |||||||
| Grapes | |||||||
| Peaches | |||||||
| Pears | |||||||
| Plums/Prunes | |||||||
| Raspberries | |||||||
| Strawberries |